- 2024-04-13
- City Ground, Nottingham
31' | Lemina Mario | ||
40' | 0-1 | Cunha Matheus | |
45' | Gibbs-White Morgan | ||
53' | Gomes Joao | ||
58' | Danilo | ||
59' | Hwang Hee-ChanGomes Joao | ||
59' | Bueno HugoDoherty Matt | ||
63' | 2-2 | Cunha Matheus | |
66' | Dominguez NicolasYates Ryan | ||
71' | Origi DivockReyna Giovanni | ||
76' | Traore BoubacarCunha Matheus | ||
78' | Gibbs-White Morgan | ||
88' | Chirewa TawandaSemedo Nelson | ||
88' | Fraser NathanSarabia Pablo | ||
89' | Ribeiro RodrigoDanilo | ||
89' | Tavares NunoAina Ola | ||
90' | Murillo | ||
90' | Cunha Matheus |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: | 23083 |