- 2024-02-17
- City Ground, Nottingham
9' | Kudus Mohammed | ||
10' | Gibbs-White Morgan | ||
37' | Antonio Michail | ||
45' | Awoniyi Taiwo | ||
45' | Awoniyi Taiwo | ||
58' | Zouma Kurt | ||
60' | Williams Neco | ||
67' | Origi DivockAwoniyi Taiwo | ||
68' | Coufal Vladimir | ||
69' | Dominguez Nicolas | ||
69' | Phillips Kalvin | ||
71' | Phillips Kalvin | ||
76' | Cornet MaxwelAntonio Michail | ||
76' | Johnson BenCoufal Vladimir | ||
83' | Soucek TomasEmerson | ||
85' | Espirito Nuno | ||
86' | Yates RyanDominguez Nicolas | ||
90' | Hudson-Odoi Callum | ||
90' | Ings DannyZouma Kurt | ||
90' | Omobamidele AndrewGibbs-White Morgan |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: | 23083 |