- 2024-02-10
- City Ground, Nottingham
10' | 0-1 | Guimaraes Bruno | |
26' | Elanga Anthony | ||
44' | 1-2 | Schaer Fabian | |
45' | Hudson-Odoi Callum | ||
59' | Botman Sven | ||
59' | Gibbs-White Morgan | ||
60' | Barnes HarveyAlmiron Miguel | ||
67' | 2-3 | Guimaraes Bruno | |
68' | Origi DivockAwoniyi Taiwo | ||
73' | Reyna GiovanniYates Ryan | ||
78' | DaniloDominguez Nicolas | ||
81' | Livramento ValentinoMiley Lewis | ||
90' | Wilson Callum | ||
90' | Krafth EmilGordon Anthony |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: | 23083 |