- 2024-04-02
- City Ground, Nottingham
9' | Hudson-Odoi Callum | ||
19' | Wood Chris | ||
33' | Cairney TomLukic Sasa | ||
33' | Traore AdamaIwobi Alex | ||
33' | WillianWilson Harry | ||
45' | Gibbs-White Morgan | ||
50' | 3-1 | Adarabioyo Tosin | |
64' | Turner Matt | ||
70' | Origi DivockHudson-Odoi Callum | ||
71' | Reed HarrisonPalhinha Joao | ||
71' | Reid BobbyPereira Andreas | ||
77' | Reyna GiovanniGibbs-White Morgan | ||
83' | Toffolo HarryAina Ola | ||
83' | Dominguez NicolasElanga Anthony |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: | 23083 |