- 2023-11-25
- City Ground, Nottingham
3' | Elanga Anthony | ||
21' | Pedro JoaoFati Ansu | ||
26' | 1-1 | Ferguson Evan | |
35' | Hinshelwood JackLamptey Tariq | ||
45' | 1-2 | Pedro Joao | |
46' | Buonanotte FacundoLallana Adam | ||
54' | Toffolo Harry | ||
58' | 1-3 | Pedro Joao | |
62' | Hudson-Odoi CallumDanilo | ||
63' | Origi DivockWood Chris | ||
65' | Adingra Simon | ||
69' | Yates RyanDominguez Nicolas | ||
73' | Dunk Lewis | ||
73' | Dunk Lewis | ||
74' | Niakhate Moussa | ||
74' | Ferguson Evan | ||
76' | Gibbs-White Morgan | ||
77' | Baleba CarlosGilmour Billy | ||
77' | Moder JakubFerguson Evan | ||
82' | Verbruggen Bart | ||
90' | Buonanotte Facundo | ||
90' | Dunk Lewis | ||
90' | Gross Pascal | ||
90' | Williams NecoAina Ola |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: | 23083 |