- 2024-07-03
- Citi Field
9' | Martinez AlonsoHannes Wolf | ||
22' | Ojeda AgustinMoralez Maxi | ||
46' | Coccaro MatiasIbrahim Sunusi | ||
46' | Tanasijevic StrahinjaRisa Birk | ||
52' | Campbell George | ||
56' | Martinez AlonsoHannes Wolf | ||
57' | Alvarez FernandoCampbell George | ||
57' | Lappalainen LassiRuan | ||
57' | Yankov DominikOpoku Kwadwo | ||
67' | Vilsaint Jules-AnthonyMartinez Josef | ||
72' | Perea AndresParks Keaton | ||
72' | Fernandez JulianWolf Hannes | ||
87' | Bakrar MonsefMartinez Alonso | ||
90' | Sands James |
Venue Name: | Citi Field |
Capacity: |