- 2024-06-15
- Gillette Stadium
7' | Buck Noel | ||
13' | 1-1 | Gauld RyanJavain Brown | |
21' | Vrioni GiacomoDylan Borrero | ||
29' | Arreaga Xavier | ||
39' | Bajraktarevic Esmir | ||
46' | Picault FabriceKreilach Damir | ||
60' | Bovalina GiuseppeRaposo Ryan | ||
71' | Farrell AndrewBuck Noel | ||
79' | Johnson LevonteMartins Luis | ||
86' | Boateng EmmanuelBajraktarevic Esmir | ||
89' | Picault Fabrice | ||
90' | Berhalter Sebastian | ||
90' | 3-2 | Gauld RyanRalph Priso-Mbongue | |
90' | Priso-Mbongue RalphVite Pedro |
Venue Name: | Gillette Stadium |
Capacity: |