- 2024-03-06
- Gillette Stadium
19' | Lawrence Ian | ||
28' | Lima Nick | ||
41' | Chancalay Tomas | ||
46' | Moya JonathanLesme Fernando | ||
50' | Chancalay Tomas | ||
53' | Moya Jonathan | ||
55' | Bajraktarevic Esmir | ||
58' | Campos DiegoBorges Celso | ||
58' | Barrantes MichaelCampbell Joel | ||
58' | Venegas JohanSuarez Aaron | ||
60' | Buck NoelPolster Matt | ||
67' | Jones DeJuan | ||
68' | Wood BobbyChancalay Tomas | ||
68' | Spaulding RyanJones DeJuan | ||
80' | Farrell AndrewLima Nick | ||
80' | Boateng EmmanuelBajraktarevic Esmir | ||
80' | Hernandez AnthonyMora Carlos |
Venue Name: | Gillette Stadium |
Capacity: |