- 2024-04-03
- Gillette Stadium
16' | 0-1 | Martin Henry | |
20' | Polster Matt | ||
25' | 0-2 | Zendejas Alex | |
44' | Calderon Cristian | ||
44' | Vrioni Giacomo | ||
46' | Alvarez KevinReyes Israel | ||
59' | Bajraktarevic EsmirGil Nacho | ||
59' | Kaye Mark-AnthonyKessler Henry | ||
60' | Mensah Jonathan | ||
64' | 0-3 | Calderon Cristian | |
71' | Lima NickSpaulding Ryan | ||
75' | Reyes SalvadorZendejas Alex | ||
75' | Valdes DiegoFidalgo Alvaro | ||
76' | Harkes IanGil Carles | ||
76' | Wood BobbyVrioni Giacomo | ||
82' | Rodriguez BrianMartin Henry | ||
83' | Naveda Santiagodos Jonathan | ||
90' | 0-4 | Rodriguez Brian |
Venue Name: | Gillette Stadium |
Capacity: |