- 2024-01-07
24' | Miguelito | ||
44' | Christodoulou GeorgiosAnang Benson | ||
45' | Christodoulou Georgios | ||
53' | Konate PaLeuko Serge | ||
60' | Stamoulis Konstantinos | ||
67' | Frangos AndreasFernandez Victor | ||
67' | Abdoul KialyCarlitos | ||
70' | 1-1 | Oueslati Habib | |
71' | Popescu CalinKyriakou Kyriakos | ||
76' | Janga RangeloMiguelito | ||
77' | Popescu Calin | ||
83' | Frangos Andreas | ||
89' | 2-2 | Duris Michal | |
90' | Duris Michal | ||
90' | Ramos Lucas | ||
90' | Frangos Andreas | ||
90' | Koroma OsmanPapageorghiou Giorgos | ||
90' | Suto MarijanOueslati Habib |
Match Venue
Venue Name: | NY |
Capacity: | NY |