- 2024-10-03
- Geodis Park
6' | Muyl AlexAnibal Godoy | ||
24' | 1-1 | Bartlett LucasChristian Benteke | |
38' | McVey Christopher | ||
41' | Herrera Aaron | ||
43' | Bartlett Lucas | ||
45' | Mukhtar Hany | ||
46' | Santos PedroBadji Dominique | ||
62' | Muyl AlexHany Mukhtar | ||
67' | Enow BorisRodriguez Martin | ||
67' | Dajome CristianPeltola Matti | ||
67' | Pirani GabrielKu-DiPietro Theodore | ||
75' | Zimmerman Walker | ||
75' | Murrell JacobStroud Jared | ||
76' | 3-2 | Benteke ChristianJacob Murrell | |
80' | Bunbury TealShaffelburg Jacob | ||
83' | Bunbury Teal | ||
88' | Bauer JoshMuyl Alex | ||
88' | Anunga BrianGodoy Anibal | ||
90' | Lovitz Daniel | ||
90' | 3-3 | Pirani Gabriel | |
90' | 3-4 | Pirani GabrielAaron Herrera |
Match Venue
Venue Name: | Geodis Park |
Capacity: |