- 2024-02-23
- Toyota Stadium
19' | 0-1 | Nakama Hayato | |
46' | Fujii TomoyaDoi Shoma | ||
47' | 0-2 | Cavric Aleksandar | |
60' | Nakayama KatsuhiroKubo Tojiro | ||
60' | Nagai KensukePatric | ||
62' | 0-3 | Nakama Hayato | |
65' | Masui KenIzumi Ryuji | ||
65' | Ono MasahitoYamanaka Ryosuke | ||
69' | Suzuki YumaCavric Aleksandar | ||
69' | Sugai HidehiroNono Kimito | ||
80' | Yoshida HarukiInoue Shion | ||
85' | Parede GuilhermeNakama Hayato | ||
88' | Nago ShintaroChinen Kei |
Venue Name: | Toyota Stadium |
Capacity: |