- 2024-07-04
- Allianz Field
4' | 0-1 | White BrianRyan Gauld | |
13' | Jung Sang-Bin | ||
17' | 0-2 | Laborda MathiasRyan Gauld | |
23' | Bran Alejandro | ||
28' | White Brian | ||
30' | Hlongwane Bongokuhle | ||
39' | Boxall Michael | ||
45' | Gauld Ryan | ||
60' | 1-3 | Berhalter SebastianRyan Gauld | |
62' | Taylor D.J.Clark Caden | ||
62' | Brown JavainMartins Luis | ||
62' | Fragapane FrancoBran Alejandro | ||
62' | Priso-Mbongue RalphVite Pedro | ||
62' | Raposo RyanJohnson Levonte | ||
73' | Adebayo-Smith JordanJung Sang-Bin | ||
75' | Picault FabriceGauld Ryan | ||
81' | Laborda Mathias | ||
88' | Bovalina GiuseppeSchoepf Alessandro | ||
90' | Adebayo-Smith Jordan |
Venue Name: | Allianz Field |
Capacity: |