- 2024-10-20
- Allianz Field
21' | Lod RobinKelvin Yeboah | ||
59' | Pereyra Joaquin | ||
66' | Yeboah Kelvin | ||
68' | Fragapane FrancoPereyra Joaquin | ||
68' | Oluwaseyi TaniYeboah Kelvin | ||
69' | Jung Sang-BinLod Robin | ||
71' | Thorisson NoekkviTeuchert Cedric | ||
71' | Alm RasmusWatts Akil | ||
72' | Jung Sang-BinFranco Fragapane | ||
74' | Alm Rasmus | ||
75' | 2-1 | Hartel Marcel | |
78' | Kessler Henry | ||
84' | Jung Sang-BinTani Oluwaseyi | ||
85' | Markanich AnthonyRosales Joseph | ||
86' | Taylor D.J.Hlongwane Bongokuhle | ||
88' | Girdwood-Reich JakeBecher Simon |
Venue Name: | Allianz Field |
Capacity: |