- 2024-06-02
- Allianz Field
16' | Padelford Devin | ||
25' | Harvey Carlos | ||
32' | Radoja Nemanja | ||
33' | Oluwaseyi TaniBongokuhle Hlongwane | ||
43' | Rosales JosephTaylor D.J. | ||
46' | Russell JohnnyTzionis Marinos | ||
62' | Lod RobinHlongwane Bongokuhle | ||
62' | Dotson HassaniHarvey Carlos | ||
62' | Salloi DanielVargas Alenis | ||
62' | Pulido AlanRadoja Nemanja | ||
64' | Oluwaseyi Tani | ||
67' | Lod RobinTani Oluwaseyi | ||
71' | Voloder RobertRosero Daniel | ||
75' | Shelton KhiryDavis Jacob | ||
80' | Pukki TeemuOluwaseyi Tani | ||
81' | Adebayo-Smith JordanPadelford Devin | ||
83' | Arriaga Kervin | ||
86' | 3-1 | Russell JohnnyDaniel Salloi | |
88' | Rosales Joseph |
Venue Name: | Allianz Field |
Capacity: |