- 2024-07-21
- Allianz Field
25' | Bran Alejandro | ||
33' | Fragapane FrancoBran Alejandro | ||
38' | Beason Tanner | ||
45' | Gruezo Carlos | ||
59' | Rosales Joseph | ||
62' | Thompson TommyVerhoeven Oscar | ||
62' | Skahan JackLopez Hernan | ||
68' | Lod Robin | ||
75' | Hlongwane BongokuhleJoseph Rosales | ||
77' | Morales AlfredoYueill Jackson | ||
77' | Bouda OusseniPellegrino Amahl | ||
77' | Judd PrestonEbobisse Jeremy | ||
77' | Pukki TeemuHlongwane Bongokuhle | ||
77' | Shashoua SamuelFragapane Franco | ||
79' | Judd Preston |
Match Venue
Venue Name: | Allianz Field |
Capacity: |