- 2024-04-07
- Allianz Field
24' | 0-1 | Arango Cristian | |
40' | Rosales Joseph | ||
45' | Trapp Wil | ||
46' | Bran AlejandroDotson Hassani | ||
63' | Barajas FidelLuna Diego | ||
64' | Katranis Alexandros | ||
64' | Clark CadenHlongwane Bongokuhle | ||
73' | Davis BodeGomez Carlos | ||
73' | Oviedo BryanKatranis Alexandros | ||
82' | MacMath Zac | ||
84' | Fragapane FrancoTrapp Wil | ||
85' | Oluwaseyi TaniPukki Teemu | ||
86' | Palacio NelsonOjeda Braian | ||
86' | Chang MaikelCrooks Matt | ||
87' | Oluwaseyi Tani | ||
89' | Rosales Joseph | ||
89' | Rosales Joseph | ||
90' | Eneli Emeka |
Match Venue
Venue Name: | Allianz Field |
Capacity: |