- 2024-05-19
- Allianz Field
17' | 0-1 | Rodriguez JonathanDavid Ayala | |
42' | Rodriguez Jonathan | ||
42' | Tapias Miguel | ||
44' | Ferreira Evander | ||
56' | Lod RobinHarvey Carlos | ||
56' | Jung Sang-BinFragapane Franco | ||
56' | Oluwaseyi TaniHlongwane Bongokuhle | ||
56' | Arriaga KervinClark Caden | ||
58' | Chara DiegoParedes Cristhian | ||
58' | Miller EricMora Felipe | ||
65' | Lod RobinJoseph Rosales | ||
67' | Chara Diego | ||
67' | Araujo Miguel | ||
69' | AntonyAyala David | ||
79' | Taylor D.J.Pukki Teemu | ||
82' | Asprilla Dairon | ||
82' | Jung Sang-BinD.J. Taylor | ||
85' | Fogaca NathanAraujo Miguel | ||
85' | Williamson ErykAsprilla Dairon | ||
90' | Tapias Miguel | ||
90' | Trapp Wil | ||
90' | Jung Sang-Bin |
Match Venue
Venue Name: | Allianz Field |
Capacity: |