- 2024-05-16
- Allianz Field
30' | Hlongwane BongokuhleRobin Lod | ||
45' | Oluwaseyi Tani | ||
52' | Fagundez DiegoPaintsil Joseph | ||
58' | Rosales Joseph | ||
59' | Joveljic DejanBerry Miguel | ||
60' | Pukki TeemuOluwaseyi Tani | ||
60' | Fragapane FrancoJung Sang-Bin | ||
60' | Clark CadenHlongwane Bongokuhle | ||
61' | 1-1 | Joveljic DejanGabriel Pec | |
68' | 1-2 | Fagundez DiegoRicard Puig | |
76' | Aude JulianNelson John | ||
77' | Cerrillo EdwinPuig Ricard | ||
77' | Neal JalenPec Gabriel | ||
80' | Arriaga KervinJoseph Rosales | ||
90' | Fagundez Diego |
Venue Name: | Allianz Field |
Capacity: |