- 2024-04-14
- Allianz Field
23' | Carrasquilla Adalberto | ||
34' | MicaelSviatchenko Erik | ||
38' | 0-1 | Bran Alejandro | |
40' | Micael | ||
48' | Dotson HassaniBran Alejandro | ||
56' | Boxall Michael | ||
65' | Oluwaseyi TaniPukki Teemu | ||
65' | Fragapane FrancoHlongwane Bongokuhle | ||
70' | Fragapane Franco | ||
71' | Smith BradBlessing Latif | ||
74' | Kowalczyk Sebastian | ||
77' | 1-2 | Kowalczyk Sebastian | |
81' | Adebayo-Smith JordanTrapp Wil | ||
85' | Raines BrooklynBassi Amine | ||
85' | Clark CadenTaylor D.J. | ||
88' | Steres Daniel |
Match Venue
Venue Name: | Allianz Field |
Capacity: |