- 2024-09-19
- Allianz Field
15' | Pereyra Joaquin | ||
16' | Yedlin DeAndre | ||
34' | 0-1 | Kubo YuyaChidozie Awaziem | |
45' | 0-2 | Orellano LucaYuya Kubo | |
46' | Trapp WilHarvey Carlos | ||
46' | Jung Sang-BinHlongwane Bongokuhle | ||
46' | Oluwaseyi TaniPereyra Joaquin | ||
54' | Yeboah Kelvin | ||
68' | Murphy Ian | ||
68' | Asad YamilYedlin DeAndre | ||
68' | Santos SergioKelsy Kevin | ||
73' | Bucha Pavel | ||
81' | Fragapane FrancoLod Robin | ||
85' | Elvis AlvasOrellano Luca | ||
86' | Baird CoreyKubo Yuya | ||
86' | Pukki TeemuTapias Miguel | ||
90' | Valenzuela GerardoAcosta Luciano |
Venue Name: | Allianz Field |
Capacity: |