- 2024-03-02
- Allianz Field
46' | Ramirez ChristianMatan Alexandru | ||
54' | Taylor D.J. | ||
59' | 0-1 | Hernandez Juan | |
60' | Oluwaseyi TaniPukki Teemu | ||
61' | Mesanvi LoicClark Caden | ||
71' | Nyeman MosesBran Alejandro | ||
71' | Arriaga KervinTrapp Wil | ||
75' | Cheberko EvgenYeboah Yaw | ||
83' | Adebayo-Smith JordanJung Sang-Bin | ||
90' | Oluwaseyi Tani |
Match Venue
Venue Name: | Allianz Field |
Capacity: |