- 2024-09-29
- Allianz Field
16' | Yeboah KelvinRobin Lod | ||
25' | Hlongwane Bongokuhle | ||
47' | Yeboah KelvinJoaquin Pereyra | ||
52' | Cannon Reggie | ||
55' | Jung Sang-BinHlongwane Bongokuhle | ||
62' | Harris CalvinYapi Darren | ||
68' | Oluwaseyi TaniLod Robin | ||
68' | Fragapane FrancoPereyra Joaquin | ||
71' | Travis JacksonCannon Reggie | ||
71' | Loeffelsend JasperLarraz Oliver | ||
71' | Lewis JonathanFernandez Omir | ||
79' | Diaz Jefferson | ||
82' | Dotson HassaniSang-Bin Jung | ||
83' | Stewart KimaniRosenberry Keegan | ||
85' | Shashoua SamuelYeboah Kelvin | ||
85' | Padelford DevinRosales Joseph | ||
90' | Boxall Michael | ||
90' | Harris Calvin |
Venue Name: | Allianz Field |
Capacity: |