- 2024-06-23
- Allianz Field
12' | Tapias Miguel | ||
25' | Dotson Hassani | ||
26' | Dotson Hassani | ||
31' | 0-1 | Rubio Diego | |
49' | Obrian Jader | ||
58' | Fodrey CJObrian Jader | ||
58' | Clark CadenTaylor D.J. | ||
58' | Fragapane FrancoHlongwane Bongokuhle | ||
59' | Fodrey CJ | ||
73' | Ramirez AlonsoRubio Diego | ||
86' | Jimenez HectorFinlay Ethan | ||
86' | Kolmanic ZanFodrey CJ | ||
90' | Lod Robin |
Match Venue
Venue Name: | Allianz Field |
Capacity: |