- 2024-03-31
- AAMI Park
16' | Fornaroli Bruno | ||
46' | Carluccio JarrodKamau Bruce | ||
53' | Fornaroli Bruno | ||
55' | Williams DavidGorman Jayden | ||
56' | Rawlins JoshuaKoutroumbis Johnny | ||
60' | Amini MustafaColli Giordano | ||
61' | 2-1 | Bennie Daniel | |
70' | Valadon JordiBrimmer Jake | ||
70' | Bonevacia RolyTeague Ryan | ||
76' | Stajcic Alen | ||
80' | Ikonomidis ChristopherMachach Zinedine | ||
80' | Velupillay NishanFolami Ben | ||
81' | Anasmo JoelWarland Riley | ||
90' | Velupillay Nishan | ||
90' | Izzo Paul | ||
90' | Khelifi SelimArzani Daniel |
Venue Name: | AAMI Park |
Capacity: |