- 2023-10-29
- AAMI Park
6' | 0-1 | Natta Mark | |
8' | Fornaroli Bruno | ||
27' | Jenkinson Carl | ||
31' | Fornaroli Bruno | ||
40' | Fornaroli Bruno | ||
45' | Fornaroli Bruno | ||
46' | Cancar PhillipHoffman Jason | ||
46' | Buhagiar TrentBerthomier Jason | ||
47' | Ingham DaneJenkinson Carl | ||
49' | 4-2 | Taylor Clayton | |
49' | Nigro StefanGeria Jason | ||
55' | Velupillay Nishan | ||
58' | Buhagiar Trent | ||
67' | Folami BenVelupillay Nishan | ||
67' | Brimmer JakeTeague Ryan | ||
67' | Ikonomidis ChristopherArzani Daniel | ||
74' | 5-3 | Taylor Clayton | |
75' | Timmins CallumGrozos Kostandinos | ||
84' | Chapman ConnorMarchan Rai | ||
90' | Wilmering DanielMauragis Lucas |
Match Venue
Venue Name: | AAMI Park |
Capacity: |