- 2024-04-06
- AAMI Park
4' | 0-1 | Arslan Tolgay | |
7' | Arzani Daniel | ||
27' | Talbot Callum | ||
34' | Fornaroli Bruno | ||
40' | Da Damien | ||
62' | Leckie MatthewNatel Leo | ||
66' | Caputo Max | ||
72' | Maclaren JamieCaputo Max | ||
72' | Velupillay NishanFolami Ben | ||
72' | Valadon JordiBrimmer Jake | ||
82' | Machach Zinedine | ||
83' | Fernandez Vicente | ||
83' | Ikonomidis ChristopherMachach Zinedine | ||
86' | Da Damien | ||
89' | Lopane AlessandroJeggo James | ||
90' | Jakolis Marin | ||
90' | Fornaroli Bruno | ||
90' | Chapman ConnorTraore Adama | ||
90' | Bonevacia RolyArzani Daniel |
Match Venue
Venue Name: | AAMI Park |
Capacity: |