- 2024-02-10
- AAMI Park
21' | 0-1 | Hollman Jake | |
35' | Uskok Tomislav | ||
46' | Geria JasonTraore Adama | ||
58' | Borges Raphael | ||
64' | Velupillay NishanFolami Ben | ||
64' | Khelifi SelimArzani Daniel | ||
65' | Drew JedBorges Raphael | ||
66' | William CharlesBernardo | ||
74' | Valadon JordiBrimmer Jake | ||
78' | Piol AriathRose Lachlan | ||
78' | Smith TommyJones Oliver | ||
88' | Popovic KristianHollman Jake | ||
88' | Adams EliMachach Zinedine | ||
90' | Kurto Filip |
Match Venue
Venue Name: | AAMI Park |
Capacity: |