- 2024-11-03
- AAMI Park
46' | Scott WalterVujica Ivan | ||
51' | 0-1 | Germain ValereMarin Jakolis | |
62' | Arzani DanielMachach Zinedine | ||
69' | Arzani Daniel | ||
75' | Piscopo RenoKasey Bos | ||
78' | Damevski JoshuaRose Liam | ||
78' | Bosnjak DeanDrew Jed | ||
81' | Lual JingVergos Nikolaos | ||
81' | Rodrigus ClarismarioVelupillay Nishan | ||
82' | Geria Jason | ||
87' | Sawyer HarrisonAdamson Kealey | ||
89' | Monge FabianPiscopo Reno |
Match Venue
Venue Name: | AAMI Park |
Capacity: |