- 2024-02-25
- AAMI Park
21' | Geria Jason | ||
46' | Brimmer JakeMonge Fabian | ||
46' | Kuol AlouEdmondson Ryan | ||
47' | Arzani Daniel | ||
48' | 0-1 | Teague Ryan | |
56' | Kuol Alou | ||
59' | Miranda Roderick | ||
65' | Torres Angel | ||
67' | Folami BenKhelifi Selim | ||
76' | Valadon JordiTeague Ryan | ||
76' | Ikonomidis ChristopherArzani Daniel | ||
79' | Di MiguelTapp Brad | ||
80' | Miranda Roderick | ||
90' | Valadon Jordi | ||
90' | Barcellos Ronald | ||
90' | Roux Storm | ||
90' | Bos KaseyMachach Zinedine | ||
90' | Barcellos RonaldTorres Angel |
Venue Name: | AAMI Park |
Capacity: |