- 2024-03-09
- AAMI Park
15' | Jeggo James | ||
34' | Salas Youstin | ||
58' | Souprayen Samuel | ||
60' | Al-Taay MohamedSalas Youstin | ||
64' | Nabbout AndrewNatel Leo | ||
67' | Sutton SamKelly-Heald Lukas | ||
67' | Pennington NicholasBall David | ||
69' | Antonis TerryTalbot Callum | ||
70' | Barbarouses Kosta | ||
72' | Souprayen Samuel | ||
76' | Maclaren JamieCaputo Max | ||
76' | Politidis HarryFernandez Vicente | ||
77' | Lopane AlessandroArslan Tolgay | ||
79' | Nabbout Andrew | ||
82' | Rufer Alex | ||
84' | Jakolis Marin | ||
89' | Sloane-Rodrigues GabrielRufer Alex |
Match Venue
Venue Name: | AAMI Park |
Capacity: |