- 2024-04-14
- AAMI Park
14' | Natel Leo | ||
16' | Arslan Tolgay | ||
19' | Majekodunmi Kaelan | ||
26' | Arslan Tolgay | ||
27' | Koutroumbis JohnnyWarland Riley | ||
29' | Natel Leo | ||
43' | Jeggo James | ||
46' | Williams DavidColakovski Stefan | ||
46' | Rawlins JoshuaMuir Jacob | ||
60' | Maclaren Jamie | ||
61' | Carluccio JarrodKamau Bruce | ||
61' | Lopane AlessandroLeckie Matthew | ||
61' | Politidis HarryFernandez Vicente | ||
73' | Arslan Tolgay | ||
76' | Anasmo JoelTaggart Adam | ||
77' | Caputo MaxArslan Tolgay | ||
77' | Schreiber ZaneJeggo James | ||
83' | Carluccio Jarrod | ||
86' | Peter Steven | ||
89' | Natel Leo | ||
90' | Peter Steven | ||
90' | Antonis TerryNatel Leo |
Match Venue
Venue Name: | AAMI Park |
Capacity: |