- 2024-03-30
- AAMI Park
22' | Jeggo James | ||
33' | Timmins Callum | ||
45' | Ingham Dane | ||
62' | Maclaren JamieCaputo Max | ||
62' | Antonis TerryJeggo James | ||
63' | Bayliss LachlanTaylor Clayton | ||
65' | Antonis Terry | ||
75' | Natel Leo | ||
75' | Grozos Kostandinos | ||
76' | Hoffman JasonStynes Daniel | ||
76' | Goodwin ArchiePiscopo Reno | ||
77' | Leckie MatthewNatel Leo | ||
80' | O BrandonTimmins Callum |
Venue Name: | AAMI Park |
Capacity: |