- 2024-12-15
- AAMI Park
13' | McKenlay Finn | ||
18' | Memeti MedinAndreas Kuen | ||
46' | Moreno NeyderMcKenlay Finn | ||
53' | 1-1 | May GuillermoFrancis De Vries | |
59' | Elliot Callan | ||
67' | Mazzeo BenjaminPolitidis Harry | ||
67' | Schreiber ZaneJeggo James | ||
79' | Pijnaker Nando | ||
83' | Sulemani ArionMemeti Medin | ||
83' | Talbot CallumCohen Yonatan | ||
84' | Galloway ScottDe Francis | ||
84' | Toomey LuisRogerson Logan | ||
84' | Mata MaxGillion Liam | ||
90' | Schreiber Zane | ||
90' | 2-2 | Moreno Neyder | |
90' | 2-2 | Moreno Neyder | |
90' | Smith TommyElliot Callan |
Match Venue
Venue Name: | AAMI Park |
Capacity: |