- 2024-02-03
- MEWA Arena
2' | 0-1 | Ducksch Marvin | |
35' | Stark Niklas | ||
63' | Ajorque LudovicBurkardt Jonathan | ||
68' | Krauss Tom | ||
69' | Woltemade NickDucksch Marvin | ||
69' | Santos RafaelNjinmah Justin | ||
69' | Bittencourt LeonardoSchmid Romano | ||
72' | Richter MarcoKrauss Tom | ||
79' | Amiri Nadiem | ||
84' | Kohr DominikMwene Philipp | ||
85' | Mamutovic DavidNgankam Jessic | ||
85' | Fernandes EdimilsonAmiri Nadiem | ||
86' | Gross ChristianStage Jens | ||
87' | Richter Marco | ||
89' | Caci Anthony | ||
89' | Bittencourt Leonardo | ||
90' | Friedl Marco | ||
90' | Malatini JulianAgu Felix |
Match Venue
Venue Name: | MEWA Arena |
Capacity: | 30312 |