- 2024-02-07
- MEWA Arena
16' | Ajorque Ludovic | ||
45' | Burkardt Jonathan | ||
45' | 1-1 | Gosens Robin | |
46' | Widmer Silvanda Danny | ||
53' | Vogt Kevin | ||
63' | Vertessen YorbeHollerbach Benedict | ||
64' | Leite DiogoVogt Kevin | ||
70' | Kohr DominikAmiri Nadiem | ||
76' | Kral AlexSchafer Andras | ||
79' | Leite Diogo | ||
80' | Ngankam JessicOnisiwo Karim | ||
82' | Roussillon JeromeGosens Robin | ||
82' | Aaronson BrendenVolland Kevin | ||
84' | Haberer Janik | ||
90' | Doekhi Danilho | ||
90' | Kohr Dominik | ||
90' | Gruda BrajanAjorque Ludovic | ||
90' | Hanche-Olsen AndreasKrauss Tom |
Match Venue
Venue Name: | MEWA Arena |
Capacity: | 30312 |