- 2024-01-12
- CommBank Stadium
3' | 0-1 | Garuccio Benjamin | |
32' | Davila Ulises | ||
49' | Imai Tomoki | ||
51' | Davila Ulises | ||
58' | Rose LachlanAuglah Ali | ||
58' | Najjarine RamyGrimaldi Matthew | ||
58' | Bozinovski RhysLustica Steven | ||
63' | Botic NoahRuhs Michael | ||
66' | Risdon Joshua | ||
68' | Borges RaphaelDrew Jed | ||
68' | Popovic KristianLewis Clayton | ||
71' | Adamson Kealey | ||
74' | 2-2 | Penha Daniel | |
76' | Germain Valere | ||
85' | 2-3 | Penha Daniel | |
86' | Penha Daniel | ||
86' | Bertolissio JoelGermain Valere | ||
86' | Skotadis JerryAdamson Kealey | ||
90' | Davila Ulises |
Match Venue
Venue Name: | CommBank Stadium |
Capacity: |