- 2024-11-21
19' | 0-1 | N Chrisnovic | |
25' | 0-2 | Sporrong Albin | |
44' | Ekblom Viktor | ||
44' | Adjoumani Yannick | ||
46' | Nilsson AlexanderOlofsson Dennis | ||
51' | Andersson Jakob | ||
59' | Maarouf Samir | ||
65' | Perry NebiyouHopcutt Jamie | ||
65' | Persson ErikEkblom Viktor | ||
65' | Thellsson WilliamOlsson Linus | ||
76' | Ordonez ArquimidesBrendon Erick | ||
77' | Kroon SimonKarlsson Sebastian | ||
77' | Norrby HenrikMarklund Simon | ||
82' | Ghanoum ZiadN Chrisnovic | ||
90' | Bonde Philip |
Match Venue
Venue Name: | NY |
Capacity: | NY |