- 2024-04-01
- The Breyer Group Stadium
8' | 0-1 | Kyprianou Hector | |
26' | 0-2 | Mason-Clark Ephron | |
46' | Sotiriou RuelForde Shaqai | ||
46' | Hunt RobJames Tom | ||
46' | Pigott JoeAdu-Adjei Daniel | ||
57' | Sanders MaxMoncur George | ||
66' | Galbraith Ethan | ||
69' | Randall JoelAjiboye David | ||
69' | Mothersille MalikJones Ricky-Jade | ||
71' | Sotiriou Ruel | ||
83' | Agyei DanielO Oliver | ||
90' | Clarke-Harris JonsonMason-Clark Ephron |
Match Venue
Venue Name: | The Breyer Group Stadium |
Capacity: |