- 2023-10-21
- The Breyer Group Stadium
27' | Pigott Joe | ||
46' | Cotter BarryO Corey | ||
59' | Phillips AdamBenson Josh | ||
59' | McAtee JohnWatters Max | ||
68' | Drinan AaronPigott Joe | ||
69' | 1-1 | Kane Herbie | |
77' | Dodgson OwenCadden Nicky | ||
77' | Cosgrove SamCole Devante | ||
88' | Forde ShaqaiGalbraith Ethan | ||
89' | Cosgrove Sam | ||
89' | Moncur GeorgeSotiriou Ruel | ||
90' | Cosgrove Sam | ||
90' | Cosgrove Sam |
Match Venue
Venue Name: | The Breyer Group Stadium |
Capacity: |