- 2024-03-02
- King Power Stadium
16' | Akgun YunusPraet Dennis | ||
38' | 0-1 | Chair Ilias | |
43' | Andersen Lucas | ||
54' | Dykes Lyndon | ||
55' | Armstrong SinclairDykes Lyndon | ||
56' | Smyth PaulAndersen Lucas | ||
57' | 0-2 | Armstrong Sinclair | |
60' | Nelson Ben | ||
61' | Vardy JamieDaka Patson | ||
72' | Fox MorganWillock Chris | ||
78' | Cannon ThomasAkgun Yunus | ||
84' | Choudhury Hamza | ||
90' | Nelson Ben | ||
90' | Cook Steve |
Match Venue
Venue Name: | King Power Stadium |
Capacity: |