- 2024-02-17
- King Power Stadium
3' | Clarke Matthew | ||
24' | 0-1 | Azaz Finn | |
37' | 0-2 | Silvera Samuel | |
46' | Cannon ThomasMavididi Stephy | ||
58' | Akgun YunusIssahaku Abdul | ||
59' | Glover Thomas | ||
60' | Faes Wout | ||
63' | McAteer KaseyDewsbury-Hall Kiernan | ||
63' | Vardy JamieDaka Patson | ||
68' | Greenwood SamAzaz Finn | ||
73' | McGree Riley | ||
78' | Forss MarcusSilvera Samuel | ||
81' | Ayling Luke | ||
85' | Vardy Jamie | ||
89' | Albrighton MarcPraet Dennis | ||
90' | Dijksteel AnferneeMcGree Riley |
Match Venue
Venue Name: | King Power Stadium |
Capacity: |