- 2024-06-16
- Dignity Health Sports Park
40' | Joveljic Dejan | ||
44' | Joveljic Dejan | ||
46' | Cuevas MauricioPerez Jonathan | ||
46' | Davis JacobVargas Alenis | ||
49' | Neal Jalen | ||
54' | Pec GabrielDejan Joveljic | ||
61' | Agada WilliamPulido Alan | ||
65' | Afrifa StephenRodriguez Memo | ||
65' | Paintsil JosephCuevas Mauricio | ||
66' | 2-1 | Afrifa StephenErik Thommy | |
68' | Paintsil Joseph | ||
75' | Paintsil JosephGabriel Pec | ||
82' | 3-2 | Castellanos RobertJohnny Russell | |
82' | Berry MiguelJoveljic Dejan | ||
82' | Tzionis MarinosThommy Erik | ||
90' | Davis Jacob | ||
90' | Berry MiguelGabriel Pec | ||
90' | Lepley TuckerPec Gabriel | ||
90' | Ramos RubenFagundez Diego |
Venue Name: | Dignity Health Sports Park |
Capacity: |