- 2024-05-12
- Dignity Health Sports Park
17' | Brody AndrewDavis Bode | ||
18' | Aude Julian | ||
18' | |||
20' | 0-1 | Arango CristianAlexandros Katranis | |
23' | Crooks Matt | ||
40' | 0-2 | Arango CristianCarlos Gomez | |
54' | Pec GabrielRicard Puig | ||
68' | Berry MiguelJoveljic Dejan | ||
72' | Julio AndersonCrooks Matt | ||
72' | Silva TommyKatranis Alexandros | ||
80' | Cerrillo EdwinBrugman Gaston | ||
81' | Fagundez DiegoPaintsil Joseph | ||
84' | Palacio NelsonArango Cristian | ||
84' | Barajas FidelLuna Diego | ||
87' | Aguirre DanielDelgado Marco | ||
90' | Berry MiguelRicard Puig |
Match Venue
Venue Name: | Dignity Health Sports Park |
Capacity: |