- 2024-12-07
- Dignity Health Sports Park
9' | Paintsil JosephGaston Brugman | ||
13' | Joveljic DejanMarco Delgado | ||
28' | 2-1 | Nealis Sean | |
35' | Eile Noah | ||
38' | Delgado Marco | ||
65' | Donkor RonaldStroud Peter | ||
65' | Manoel EliasVanzeir Dante | ||
71' | Harper Cameron | ||
75' | Reus MarcoBrugman Gaston | ||
78' | Fagundez DiegoJoveljic Dejan | ||
84' | Carmona WikelmanEdelman Daniel | ||
84' | Burke CoryNealis Dylan | ||
90' | Neal JalenPaintsil Joseph |
Venue Name: | Dignity Health Sports Park |
Capacity: |