- 2024-06-20
- Dignity Health Sports Park
19' | Neal Jalen | ||
29' | Aude Julian | ||
31' | Rodriguez Santiago | ||
41' | Joveljic Dejan | ||
45' | Wolf Hannes | ||
46' | Tanasijevic StrahinjaRisa Birk | ||
49' | Fagundez DiegoDejan Joveljic | ||
62' | Delgado Marco | ||
66' | Cuevas MauricioPaintsil Joseph | ||
66' | Martinez AlonsoBakrar Monsef | ||
66' | Moralez MaxiWolf Hannes | ||
76' | Berry MiguelJoveljic Dejan | ||
76' | Nelson JohnAude Julian | ||
78' | Parks KeatonPerea Andres | ||
78' | Fernandez JulianJones Malachi | ||
90' | Parente IsaiahFagundez Diego | ||
90' | Lepley TuckerPec Gabriel |
Match Venue
Venue Name: | Dignity Health Sports Park |
Capacity: |