- 2024-02-26
- Dignity Health Sports Park
11' | Gressel Julian | ||
21' | Busquets Sergio | ||
46' | Delgado Marco | ||
51' | Alba Jordi | ||
67' | Campana LeonardoSuarez Luis | ||
67' | Ruiz DavidTaylor Robert | ||
70' | Pec GabrielFagundez Diego | ||
75' | Joveljic Dejan | ||
79' | Nelson JohnAude Julian | ||
84' | Sunderland LawsonGressel Julian | ||
84' | Borgelin ShanyderGomez Diego | ||
86' | Berry MiguelJoveljic Dejan | ||
86' | Aguirre DanielPaintsil Joseph | ||
87' | Delgado Marco | ||
90' | 1-1 | Messi Lionel |
Venue Name: | Dignity Health Sports Park |
Capacity: |