- 2024-10-27
- Dignity Health Sports Park
32' | Joveljic DejanRicard Puig | ||
37' | Navarro Rafael | ||
40' | Cannon Reggie | ||
49' | Abubakar Lalas | ||
52' | Nelson JohnMiki Yamane | ||
54' | Puig RicardDejan Joveljic | ||
65' | Yapi DarrenLewis Jonathan | ||
65' | Harris CalvinCabral Kevin | ||
68' | Reus MarcoDelgado Marco | ||
75' | Joveljic DejanGabriel Pec | ||
76' | Fagundez DiegoJoveljic Dejan | ||
76' | Brugman GastonCerrillo Edwin | ||
76' | Vines SamuelCannon Reggie | ||
76' | Loeffelsend JasperLarraz Oliver | ||
79' | Stewart KimaniNavarro Rafael | ||
80' | Neal JalenGarces Carlos | ||
80' | Aude JulianNelson John | ||
87' | Puig RicardGabriel Pec |
Match Venue
Venue Name: | Dignity Health Sports Park |
Capacity: |