- 2024-05-15
- The BBSP Stadium, Rugby Park
5' | 0-1 | Idah AdamMatthew O Riley | |
12' | 0-2 | Maeda DaizenAlistair Johnston | |
30' | Donnelly Liam | ||
35' | 0-3 | Forrest JamesDaizen Maeda | |
46' | Polworth LiamVassell Kyle | ||
46' | Wright JoeNdaba Corrie | ||
49' | Deas Robbie | ||
51' | 0-4 | O MatthewJames Forrest | |
53' | Armstrong Danny | ||
61' | Kuehn Nicolas-GerritForrest James | ||
62' | Furuhashi KyogoIdah Adam | ||
62' | Palma LuisMaeda Daizen | ||
71' | 0-5 | O MatthewNicolas-Gerrit Kuehn | |
74' | Murray FraserKennedy Matthew | ||
74' | Iwata TomokiMcGregor Callum | ||
74' | Bernardo PauloO Matthew | ||
82' | van KevinWatkins Marley | ||
82' | McKenzie RoryWatson David |
Match Venue
Venue Name: | The BBSP Stadium, Rugby Park |
Capacity: |