- 2024-02-03
- Aggborough
17' | 0-1 | Parker Josh | |
34' | Harper-Bailey AaronPreston Matt | ||
36' | Fleet Reece | ||
43' | Dibble Christian | ||
43' | 0-2 | Parker Josh | |
45' | Roberts Mitchell | ||
57' | Morgan-Smith Amari | ||
60' | Omotayo GoldBellis Sam | ||
67' | Phillips GilesKirby Nya | ||
68' | Ashby Josh | ||
71' | Lambert Jack | ||
71' | Coyle LewisAshby Josh | ||
74' | Lambert Jack | ||
78' | Omotayo Gold | ||
80' | Greenslade HarveySmith Renny | ||
85' | Burley Andre | ||
90' | Morgan-Smith Amari | ||
90' | Pearce KrystianHemmings Ashley |
Match Venue
Venue Name: | Aggborough |
Capacity: |